| March 5-6, 2016 | |
| Men's Compound Open | |
| Kyle Pursifull | 259 |
| Dexter Keuss | 256 |
| Greg Holmes | 235 |
| Alek Milewski | 235 |
| Terry Boyer | 210 |
| Steve Milewski | 208 |
| Men's Hunter | |
| Brent Fuller | 305 |
| Casey Seals | 285 |
| Jay Delmar | 274 |
| Steve Seals | 270 |
| Dan Boyd | 269 |
| Chris Bailey | 269 |
| Blake Butler | 267 |
| David Maxey | 264 |
| Steve Seals | 268 |
| Roger Nolen | 264 |
| Josh Premo | 258 |
| A. J. Hostutler | 254 |
| Ben Weatherford | 254 |
| Dan Stables | 241 |
| Stephen Boyd | 241 |
| Rocky Ratcliff | 232 |
| Ryan Newman | 231 |
| Bo Spears | 228 |
| AJ Grogan | 218 |
| Justin Morris | 189 |
| Cody Clark | 174 |
| Collin Kemb | 168 |
| Women's Hunter | |
| Jeanette Vaughan | 284 |
| Darlene Fugett | 283 |
| Vivian Bailey | 269 |
| Kris Boyd | 227 |
| Leigh Ann Nolen | 212 |
| Men's Traditional | |
| Brad Reuthinger | 266 |
| T. Smith | 265 |
| Jim Booth | 246 |
| Randy Probst | 245 |
| Terry Witt | 244 |
| Charles Alexander | 234 |
| Deluca Dupree | 234 |
| Wayne Meuir | 233 |
| Greg Holmes | 228 |
| James McDonald | 223 |
| Freddie Crowder | 194 |
| Josh Brown | 181 |
| Neil Kuznar | 161 |
| Joshua Slaughter | 123 |
| Eugene Skinner | 109 |
| Men's Longbow | |
| Charles Alexander | 253 |
| Chad Meuir | 247 |
| T. Smith | 230 |
| Brad Reuthinger | 227 |
| Freddie Crowder | 212 |
| Glen Bryant | 202 |
| Randy Probst | 201 |
| Wayne Meuir | 183 |
| Dustin Theilan | 186 |
| Dennis Bonzo | 139 |
| Youth Compound | |
| Logan Boyd | 254 |
| Kayla Milam | 186 |
| Brianna Kemlo | 108 |
| Youth Traditional | |
| Alexander Witt | 196 |
| Max Meuir | 163 |
| Tanner Beshears | 118 |
| Traditional Cubs | |
| Juliette Nolen | 211 |
| Hunter Beshears | 184 |
| Compound Cubs | |
| Grant Pursifull | 304 |
| Jacob Nolen | 256 |
| Alex Cable | 229 |
| Korbin Boyd | 186 |
| Grant Milam | 164 |
| Jacob Stroman | 150 |
| Mini Cubs | |
| Grayson Pursifull | 173 |
| Sara Cable | 133 |
| Isabella Bailey | 102 |
| Jordan Boyd | 100 |
| Eli Bailey | 15 |