| COLLIN COUNTY BOWHUNTERS ASSOCIATION | |||||||||||||
| 2009 3-D SHOOT SCHEDULE | |||||||||||||
| New format for 2009: We will have one shoot per month. It will be a two day shoot. You can shoot either on Saturday or Sunday. Trophies will be awarded after all scores are tallied on Sunday for both days of shooting. | |||||||||||||
| JANUARY | SCORE CARDS IN BY | ||||||||||||
| 17 - 18 | WORK DAYS (8:00 AM) | ||||||||||||
| FEBRUARY | |||||||||||||
| 21 - 22 | All Classes | 2:00 PM | |||||||||||
| MARCH | |||||||||||||
| 21 - 22 | All Classes | 2:00 PM | |||||||||||
| APRIL | |||||||||||||
| 25 - 26 | All Classes | 2:00 PM | |||||||||||
| MAY | |||||||||||||
| 16 - 17 | All Classes | 2:00 PM | |||||||||||
| JUNE | |||||||||||||
| 6 - 7 | *TBOT (Traditional Classes only) | Saturday Daylight to Dark Sunday 2:00 PM | |||||||||||
| 27 - 28 | **INVITATIONAL SHOOT (All Classes) | 2:00 PM | |||||||||||
| JULY | |||||||||||||
| 18 - 19 | ***HUNTER EXTREME (All Classes) | 1:00 PM | |||||||||||
| AUGUST | |||||||||||||
| 22 - 23 | ****LSBA SHOOT (All Classes) | 1:00 PM | |||||||||||
| SEPTEMBER | |||||||||||||
| 19 | CLUB SHOOT (Members Only) | 1:00 PM | |||||||||||
| IF YOU SHOOT SLOW, START EARLY!! Score cards must be turned in by posted time. | |||||||||||||
| *TBOT (Traditional Bowhunters of Texas) Traditional Only | |||||||||||||
| **Invitational Shoot is our big shoot of the year no special invitation needed (better food and door prizes) | |||||||||||||
| *** Hunter Extreme: Shoots are more challenging than a normal shoot. | |||||||||||||
| ****LSBA Shoot: Shoot fees go to the Legislative Fund of the Lone Star Bowhunters Association to defend our hunting rights. | |||||||||||||
| SHOOTING FEES: | MEMBERS | $5.00 | |||||||||||
| NON-MEMBERS | $15.00 | ||||||||||||
| YOUTH | $5.00 | ||||||||||||
| CUBS & MINI CUBS | NO CHARGE | ||||||||||||
| MEMBERSHIP FEES: | Working | $10 (Family $15) | |||||||||||
| Non - Working | $100 (Family $105) | ||||||||||||
| FOR MORE INFORMATION: | Website: www.collincountybowhunters.org Email:
[email protected] Phone: Charlie Alexander (469) 450-2130 Randy Probst (972) 838-2464 Billy Sandlin (214) 726-5707 |
||||||||||||
|
|||||||||||||